Lvl - Engineered Lumber

Lvl - Engineered Lumber

26 found, showing page 2 of 2

Item Description Available Price UM Mfg Part #
LVL 2.1e PINE 16" X 24' LVL16-24 LVL 2.1e PINE 16" X 24' 32 287.95 / EA
LVL 2.1ePINE1-3/4 20" x 16'(SP) LVL20-16 LVL 2.1ePINE1-3/4 20" x 16'(SP) 3 227.95 / EA
LVL 2.1e PINE 18" x 24' LVL18-24 LVL 2.1e PINE 18" x 24' 45 323.01 / EA
LVL 2.1E 3.5x3.5x10' COLUMN (SP) LVL312312-10 LVL 2.1E 3.5x3.5x10' COLUMN (SP) 1 172.95 / EA
LVL 2.1E 3-1/2x5-1/4x10' COLUMN LVL312514-10 LVL 2.1E 3-1/2x5-1/4x10' COLUMN 32 120.95 / EA
LVL 2.1E 3-1/2x5-1/2x12' S/O LVL312512-12 LVL 2.1E 3-1/2x5-1/2x12' S/O Please Call for Availability 160.16 / EA
LVL 2.1E 3.5x7x10' COLUMN (SP) LVL3127-10 LVL 2.1E 3.5x7x10' COLUMN (SP) Please Call for Availability 172.95 / EA
LVL 2.1E 3.5x7x12' COLUMN (SP) LVL3127-12 LVL 2.1E 3.5x7x12' COLUMN (SP) 2 206.95 / EA
LVL 2.1E 5-1/4x5-1/2x10' COLUMN LVL514512-10 LVL 2.1E 5-1/4x5-1/2x10' COLUMN 23 176.95 / EA
LVL 2.1E 5-1/4x5-1/2x12' COLUMN LVL514512-12 LVL 2.1E 5-1/4x5-1/2x12' COLUMN 16 211.95 / EA
LVL 2.1E 3.5x9.5x12' BEAM (SP) LVL312912-12 LVL 2.1E 3.5x9.5x12' BEAM (SP) 1 306.95 / EA
Page